11 May 2026 at 19:00
Location: Tottenham Hotspur Stadium, London (Tottenham)
Team Form
- Spurs
- WVilla 1 - 2 Spurs
- DSpurs 2 - 2 Brighton
- LSpurs 0 - 3 Forest
- DL'pool 1 - 1 Spurs
- LSpurs 1 - 3 Palace
- Leeds
- WLeeds 3 - 1 Burnley
- DB'mouth 2 - 2 Leeds
- WMan Utd 1 - 2 Leeds
- DLeeds 0 - 0 B'ford
- WPalace 0 - 1 Leeds
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | Spurs | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | N'castle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
Previous Result
- Leeds 1 Spurs 2
Match Odds
- Tottenham 1.8
- Draw 3.8
- Leeds 4
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
