2 May 2026 at 14:00
Location: Emirates Stadium, London (Holloway)
Team Form
- Arsenal
- WArsenal 2 - 0 Everton
- WBrighton 0 - 1 Arsenal
- WArsenal 2 - 1 Chelsea
- WTottenham 1 - 4 Arsenal
- DWolves 2 - 2 Arsenal
- Fulham
- WFulham 3 - 1 Burnley
- DForest 0 - 0 Fulham
- LFulham 0 - 1 West Ham
- WFulham 2 - 1 Tottenham
- WSunderland 1 - 3 Fulham
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 |
| 2 | Man City | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 |
| 3 | Man Utd | 31 | 15 | 10 | 6 | 56 | 43 | 13 | 55 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | 2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 |
Previous Result
- Fulham 0 Arsenal 1
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
