9 May 2026 at 11:30
Location: Anfield, Liverpool (Anfield)
Team Form
- L'pool
- LMan Utd 3 - 2 L'pool
- WL'pool 3 - 1 Palace
- WL'pool 2 - 0 Fulham
- LBrighton 2 - 1 L'pool
- DL'pool 1 - 1 Spurs
- Chelsea
- LBrighton 3 - 0 Chelsea
- LChelsea 0 - 1 Man Utd
- LChelsea 0 - 3 Man City
- LEverton 3 - 0 Chelsea
- LChelsea 0 - 1 N'castle
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Man Utd | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 |
| 4 | L'pool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 |
| 5 | Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| 10 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
Previous Result
- Chelsea 2 L'pool 1
Match Odds
- Liverpool 2.05
- Draw 3.7
- Chelsea 3.25
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
