9 May 2026 at 11:30
Location: Anfield, Liverpool (Anfield)
Compare Match Odds
| LiverpoolL'pool | Draw | ChelseaChelsea | ||
|---|---|---|---|---|
| Best Odds > | 1.91 UnibetUnibet | 4.00 Paddy PowerP.Power | 3.60 BoyleSportsBoyle | |
| William HillW.Hill | 1.91 | 3.60 | 3.50 | Bet Now |
| UnibetUnibet | 1.91 | 3.90 | 3.50 | Bet Now |
| Sky BetSky Bet | 1.91 | 3.90 | 3.40 | Bet Now |
| Paddy PowerP.Power | 1.91 | 4.00 | 3.40 | Bet Now |
| MarathonbetM'bet | 1.96 | 3.92 | 3.75 | Bet Now |
| PinnaclePinnacle | 1.90 | 3.81 | 3.80 | Bet Now |
| BoyleSportsBoyle | 1.87 | 3.80 | 3.60 | Bet Now |
| BetwayBetway | 1.91 | 3.60 | 3.60 | Bet Now |
| 888sport888sport | 1.91 | 3.60 | 3.50 | Bet Now |
| Virgin BetVirgin | 1.79 | 3.85 | 3.40 | Bet Now |
| BetVictorBetVic | 1.87 | 3.90 | 3.50 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Chelsea - Latest / Outright / Historical, Liverpool - Latest / Outright / Historical
Team Stats
Form
- L'pool
- WL'pool 3 - 1 Palace
- WL'pool 2 - 0 Fulham
- LBrighton 2 - 1 L'pool
- DL'pool 1 - 1 Spurs
- LWolves 2 - 1 L'pool
- Chelsea
- LBrighton 3 - 0 Chelsea
- LChelsea 0 - 1 Man Utd
- LChelsea 0 - 3 Man City
- LEverton 3 - 0 Chelsea
- LChelsea 0 - 1 N'castle
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
| 4 | L'pool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
| 5 | Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | B'mouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| 9 | B'ford | 34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 |
Odds History
= Result
Liverpool
- LiverpoolL'pool1.55 3 - 14.33 Crystal PalacePalace5
- LiverpoolL'pool1.67 2 - 04 Fulham4.5
- Brighton3 2 - 13.5 LiverpoolL'pool2.15
- LiverpoolL'pool1.29 1 - 15.8 TottenhamSpurs8.5
- Wolves6 2 - 14.6 LiverpoolL'pool1.44
Chelsea
- Brighton2.3 3 - 03.4 Chelsea2.8
- Chelsea2.15 0 - 13.4 Manchester UnitedMan Utd3.1
- Chelsea3.4 0 - 33.75 Manchester CityMan City1.95
- Everton3.25 3 - 03.3 Chelsea2.15
- Chelsea1.8 0 - 13.9 NewcastleN'castle3.8
