9 May 2026 at 14:00
Location: Craven Cottage, London (Fulham)
Team Form
- Fulham
- LArsenal 3 - 0 Fulham
- WFulham 1 - 0 Villa
- DB'ford 0 - 0 Fulham
- LL'pool 2 - 0 Fulham
- WFulham 3 - 1 Burnley
- B'mouth
- WB'mouth 3 - 0 Palace
- DB'mouth 2 - 2 Leeds
- WN'castle 1 - 2 B'mouth
- WArsenal 1 - 2 B'mouth
- DB'mouth 2 - 2 Man Utd
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| 10 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 |
| 6 | B'mouth | 35 | 12 | 16 | 7 | 55 | 52 | 3 | 52 |
| 7 | B'ford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
Previous Result
- B'mouth 3 Fulham 1
Match Odds
- Fulham 2.62
- Draw 3.5
- Bournemouth 2.5
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
