28 Mar 2026 at 00:30
Location: Elland Road, Leeds
Compare Match Odds
| LeedsLeeds | Draw | Manchester CityMan City | ||
|---|---|---|---|---|
| Best Odds > | 5.10 Unibet | 4.62 1xBet | 1.67 1xBet | |
| William Hill | 4.60 | 4.00 | 1.62 | Bet Now |
| Bet365 | 4.75 | 4.00 | 1.60 | Bet Now |
| Unibet | 5.10 | 4.30 | 1.60 | Bet Now |
| Betfair | 5.00 | 4.00 | 1.60 | Bet Now |
| 1xBet | 5.03 | 4.62 | 1.67 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Manchester City - Latest / Historical, Leeds - Latest / Historical
