10 May 2026 at 15:30
Location: London Stadium, London (Stratford)
Compare Match Odds
| West HamWest Ham | Draw | ArsenalArsenal | ||
|---|---|---|---|---|
| Best Odds > | 5.00 UnibetUnibet | 4.00 BetwayBetway | 1.62 UnibetUnibet | |
| William HillW.Hill | 4.80 | 3.90 | 1.62 | Bet Now |
| PinnaclePinnacle | 4.99 | 4.06 | 1.65 | Bet Now |
| BetwayBetway | 4.75 | 4.00 | 1.61 | Bet Now |
| UnibetUnibet | 5.00 | 4.00 | 1.62 | Bet Now |
| MarathonbetM'bet | 5.10 | 4.15 | 1.68 | Bet Now |
| Sky BetSky Bet | 5.00 | 4.00 | 1.60 | Bet Now |
| Paddy PowerP.Power | 5.00 | 4.00 | 1.60 | Bet Now |
| BoyleSportsBoyle | 4.75 | 3.80 | 1.62 | Bet Now |
| 888sport888sport | 4.80 | 3.90 | 1.61 | Bet Now |
| Virgin BetVirgin | 4.60 | 3.75 | 1.60 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Arsenal - Latest / Outright / Historical, West Ham - Latest / Outright / Historical
Team Stats
Form
- West Ham
- WWest Ham 2 - 1 Everton
- DPalace 0 - 0 West Ham
- WWest Ham 4 - 0 Wolves
- LVilla 2 - 0 West Ham
- DWest Ham 1 - 1 Man City
- Arsenal
- WArsenal 1 - 0 N'castle
- LMan City 2 - 1 Arsenal
- LArsenal 1 - 2 B'mouth
- WArsenal 2 - 0 Everton
- WBrighton 0 - 1 Arsenal
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
Odds History
= Result
West Ham
- West Ham2.38 2 - 13.2 Everton2.9
- Crystal PalacePalace2.5 0 - 03.25 West Ham2.62
- West Ham1.75 4 - 03.6 Wolves4.33
- West Ham4.5 1 - 14 Manchester CityMan City1.67
- Fulham2 0 - 13.4 West Ham3.4
Arsenal
- Arsenal1.4 1 - 04.5 NewcastleN'castle7
- Manchester CityMan City1.83 2 - 13.5 Arsenal4
- Arsenal1.44 1 - 24.4 BournemouthB'mouth6
- Arsenal1.36 2 - 04.5 Everton8.5
- Brighton4.6 0 - 14 Arsenal1.65
