Saturday 25 April 2026, 15:30 GMT
Location: Wembley Stadium
Compare Match Odds
| Manchester CityMan City | Draw | SouthamptonSo'ton | ||
|---|---|---|---|---|
| Best Odds > | 1.30 LadbrokesLad's | 5.75 LadbrokesLad's | 9.00 LadbrokesLad's | |
| Unibet AUUni AU | 1.26 | 5.80 | 9.00 | Bet Now |
| Unibet NLUni NL | 1.26 | 5.80 | 9.00 | Bet Now |
| Unibet SEUni SE | 1.26 | 5.80 | 9.00 | Bet Now |
| Virgin BetVirgin | 1.26 | 5.40 | 8.00 | Bet Now |
| LadbrokesLad's | 1.30 | 5.75 | 9.00 | Bet Now |
| CoralCoral | 1.30 | 5.75 | 9.00 | Bet Now |
| BetMGMBetMGM | 1.31 | 5.75 | 9.25 | Bet Now |
| Ladbrokes AULad's AU | 1.30 | 5.75 | 9.00 | Bet Now |
| BetwayBetway | 1.29 | 5.25 | 8.50 | Bet Now |
| MarathonbetM'bet | 1.30 | 6.05 | 10.25 | Bet Now |
| BetVictorBetVic | 1.25 | 5.50 | 9.00 | Bet Now |
Bet on this MatchGet £40 of Free Bets
