Saturday 25 April 2026, 16:15 GMT
Location: Wembley Stadium
Compare Match Odds
| Manchester CityMan City | Draw | SouthamptonSo'ton | ||
|---|---|---|---|---|
| Best Odds > | 1.25 LadbrokesLad's | 7.50 Paddy PowerP.Power | 12.00 Paddy PowerP.Power | |
| William HillW.Hill | 1.22 | 6.00 | 11.00 | Bet Now |
| Virgin BetVirgin | 1.18 | 6.25 | 11.50 | Bet Now |
| LadbrokesLad's | 1.25 | 6.50 | 10.00 | Bet Now |
| CoralCoral | 1.25 | 6.50 | 10.00 | Bet Now |
| BetwayBetway | 1.20 | 6.00 | 11.00 | Bet Now |
| MarathonbetM'bet | 1.23 | 6.95 | 13.25 | Bet Now |
| BetVictorBetVic | 1.18 | 6.00 | 11.50 | Bet Now |
| PinnaclePinnacle | 1.21 | 6.83 | 11.41 | Bet Now |
| 888sport888sport | 1.22 | 6.00 | 11.00 | Bet Now |
| Sky BetSky Bet | 1.14 | 6.50 | 9.50 | Bet Now |
| Paddy PowerP.Power | 1.17 | 7.50 | 12.00 | Bet Now |
| BoyleSportsBoyle | 1.20 | 6.00 | 12.00 | Bet Now |
Bet on this MatchGet £40 of Free Bets
