15 Aug 2026 at 11:30
Location: TBC
Compare Match Odds
| Notts CountyNotts | Draw | Leicester CityLeicester | ||
|---|---|---|---|---|
| Best Odds > | 3.50 UnibetUnibet | 3.50 888sport888sp | 2.05 BetVictorBetVic | |
| William HillW.Hill | 3.25 | 3.50 | 2.00 | Bet Now |
| MarathonbetM'bet | 3.44 | 3.38 | 2.06 | Bet Now |
| Sky BetSky Bet | 3.30 | 3.25 | 1.95 | Bet Now |
| BoyleSportsBoyle | 3.20 | 3.20 | 1.95 | Bet Now |
| Paddy PowerP.Power | 3.40 | 3.40 | 2.00 | Bet Now |
| Betfair Exchange AUBetfair AU | 1.10 | 3.00 | 1.40 | Bet Now |
| Betfair ExchangeBetfair Ex | 1.10 | 3.00 | 1.40 | Bet Now |
| Virgin BetVirgin | 3.40 | 3.20 | 1.98 | Bet Now |
| 888sport888sp | 3.25 | 3.50 | 2.00 | Bet Now |
| Unibet AUUni AU | 3.40 | 3.20 | 1.98 | Bet Now |
| BetVictorBetVic | 3.30 | 3.30 | 2.05 | Bet Now |
| UnibetUnibet | 3.50 | 3.30 | 2.05 | Bet Now |
Bet on this Match
Get £30 of Free Bets
Browse More Odds
For August, Leicester City - Latest / Outright / Historical, Notts County - Latest / Outright / Historical
Team Stats
Form
- Notts County
- No recent results
- Leicester City
- No recent results
