15 Aug 2026 at 14:00
Location: TBC
Compare Match Odds
| Leyton OrientLeyton | Draw | Sheffield WednesdaySheffield | ||
|---|---|---|---|---|
| Best Odds > | 3.20 888sport888sp | 3.50 UnibetUnibet | 2.15 BetVictorBetVic | |
| William HillW.Hill | 3.20 | 3.25 | 2.10 | Bet Now |
| MarathonbetM'bet | 3.18 | 3.42 | 2.15 | Bet Now |
| Sky BetSky Bet | 3.00 | 3.30 | 2.05 | Bet Now |
| BoyleSportsBoyle | 2.90 | 3.30 | 2.05 | Bet Now |
| Paddy PowerP.Power | 3.10 | 3.40 | 2.05 | Bet Now |
| Betfair Exchange AUBetfair AU | 2.04 | 3.10 | 2.02 | Bet Now |
| Betfair ExchangeBetfair Ex | 2.04 | 3.10 | 2.02 | Bet Now |
| Virgin BetVirgin | 3.05 | 3.45 | 2.02 | Bet Now |
| 888sport888sp | 3.20 | 3.25 | 2.10 | Bet Now |
| Unibet AUUni AU | 3.05 | 3.45 | 2.02 | Bet Now |
| BetVictorBetVic | 3.10 | 3.30 | 2.15 | Bet Now |
| UnibetUnibet | 3.20 | 3.50 | 2.10 | Bet Now |
Bet on this Match
Get £30 of Free Bets
Browse More Odds
For August, Sheffield Wednesday - Latest / Outright / Historical, Leyton Orient - Latest / Outright / Historical
Team Stats
Form
- Leyton Orient
- No recent results
- Sheffield Wednesday
- No recent results
