15 Aug 2026 at 14:00
Location: TBC
Compare Match Odds
| Bradford CityBradford | Draw | Peterborough UnitedPeterboro | ||
|---|---|---|---|---|
| Best Odds > | 1.91 888sport888sp | 3.50 Paddy PowerP.Power | 4.00 Paddy PowerP.Power | |
| William HillW.Hill | 1.91 | 3.25 | 3.75 | Bet Now |
| MarathonbetM'bet | 1.81 | 3.48 | 4.30 | Bet Now |
| BoyleSportsBoyle | 1.75 | 3.40 | 3.75 | Bet Now |
| Sky BetSky Bet | 1.75 | 3.40 | 3.90 | Bet Now |
| Paddy PowerP.Power | 1.75 | 3.50 | 4.00 | Bet Now |
| Betfair Exchange AUBetfair AU | 1.36 | 3.05 | 1.74 | Bet Now |
| Betfair ExchangeBetfair Ex | 1.36 | 3.05 | 1.74 | Bet Now |
| Virgin BetVirgin | 1.76 | 3.45 | 3.95 | Bet Now |
| 888sport888sp | 1.91 | 3.25 | 3.75 | Bet Now |
| Unibet AUUni AU | 1.76 | 3.45 | 3.95 | Bet Now |
| BetVictorBetVic | 1.80 | 3.50 | 4.00 | Bet Now |
| UnibetUnibet | 1.84 | 3.50 | 4.00 | Bet Now |
Bet on this Match
Get £30 of Free Bets
Browse More Odds
For August, Peterborough United - Latest / Outright / Historical, Bradford City - Latest / Outright / Historical
Team Stats
Form
- Bradford City
- No recent results
- Peterborough United
- No recent results
