= Match Result
- Burnley2.4 1 - 13.3 Wolves2.75 24 May '26
- Wolves3.75 1 - 13.75 Fulham1.85 17 May '26
- Brighton1.25 3 - 06 Wolves10 9 May '26
- Wolves3.6 1 - 13.4 Sunderland1.95 2 May '26
- Wolves4.5 0 - 14 Tottenham1.67 25 Apr '26
- Leeds1.57 3 - 03.8 Wolves5.5 18 Apr '26
- West Ham1.75 4 - 03.6 Wolves4.33 10 Apr '26
- Brentford1.57 2 - 24 Wolves5 16 Mar '26
- Wolves6 2 - 14.6 Liverpool1.44 3 Mar '26
- Wolves4 2 - 03.5 Aston VillaVilla1.85 27 Feb '26
- Crystal PalacePalace1.65 1 - 13.9 Wolves5 22 Feb '26
- Wolves10 2 - 25 Arsenal1.29 18 Feb '26
- Nottingham ForestNotts Forest1.7 0 - 03.6 Wolves4.8 11 Feb '26
- Wolves4.6 1 - 34 Chelsea1.67 7 Feb '26
- Wolves3.25 0 - 23.5 BournemouthBournemth2.05 31 Jan '26
- Manchester CityMan. City1.17 2 - 06.5 Wolves15 24 Jan '26
- Wolves4.4 0 - 03.8 Newcastle1.73 18 Jan '26
- Everton1.67 1 - 13.6 Wolves4.8 7 Jan '26
- Wolves2.45 3 - 03.3 West Ham2.75 3 Jan '26
- Manchester UnitedMan. Utd1.35 1 - 15 Wolves8.5 30 Dec '25
- Liverpool1.25 2 - 16 Wolves11 27 Dec '25
- Wolves3.4 0 - 23.3 Brentford2.15 20 Dec '25
- Arsenal1.25 2 - 15.5 Wolves15 13 Dec '25
- Wolves4.2 1 - 43.75 Manchester UnitedMan. Utd1.75 8 Dec '25
- Wolves3.1 0 - 13.25 Nottingham ForestNotts Forest2.25 3 Dec '25
Bet on Latest MatchesGet £30 of Free Bets
