= Match Result
- West Ham1.7 3 - 03.9 Leeds4.2 24 May '26
- Newcastle2.2 3 - 13.6 West Ham2.9 17 May '26
- West Ham5.8 0 - 14 Arsenal1.55 10 May '26
- Brentford1.85 3 - 03.75 West Ham3.7 2 May '26
- West Ham2.38 2 - 13.2 Everton2.9 25 Apr '26
- Crystal PalacePalace2.5 0 - 03.25 West Ham2.62 20 Apr '26
- West Ham1.75 4 - 03.6 Wolves4.33 10 Apr '26
- West Ham4.5 1 - 14 Manchester CityMan. City1.67 14 Mar '26
- Fulham2 0 - 13.4 West Ham3.4 4 Mar '26
- Liverpool1.4 5 - 24.8 West Ham6.5 28 Feb '26
- West Ham2.4 0 - 03.5 BournemouthBournemth2.62 21 Feb '26
- West Ham3.8 1 - 13.9 Manchester UnitedMan. Utd1.8 10 Feb '26
- Burnley3.1 0 - 23.4 West Ham2.2 7 Feb '26
- Chelsea1.4 3 - 24.6 West Ham6.5 31 Jan '26
- West Ham2.5 3 - 13.1 Sunderland2.75 24 Jan '26
- Tottenham1.67 1 - 23.8 West Ham4.6 17 Jan '26
- West Ham2.9 1 - 23.3 Nottingham ForestNotts Forest2.3 6 Jan '26
- Wolves2.45 3 - 03.3 West Ham2.75 3 Jan '26
- West Ham3.4 2 - 23.4 Brighton2.1 30 Dec '25
- West Ham2.88 0 - 13.3 Fulham2.45 27 Dec '25
- Manchester CityMan. City1.2 3 - 06.5 West Ham13 20 Dec '25
- West Ham3.5 2 - 33.5 Aston VillaVilla2.05 14 Dec '25
- Brighton1.57 1 - 14 West Ham5 7 Dec '25
- Manchester UnitedMan. Utd1.44 1 - 14.6 West Ham6 4 Dec '25
Bet on Latest MatchesGet £30 of Free Bets
