= Match Result
- Burnley2.4 1 - 13.3 Wolves2.75 24 May '26
- Arsenal1.08 1 - 011 Burnley26 18 May '26
- Burnley5.5 2 - 24 Aston VillaVilla1.55 10 May '26
- Leeds1.36 3 - 14.6 Burnley8 1 May '26
- Burnley15 0 - 18.5 Manchester CityMan. City1.14 22 Apr '26
- Nottingham ForestNotts Forest1.44 4 - 14 Burnley6 19 Apr '26
- Burnley4.8 0 - 24 Brighton1.62 11 Apr '26
- Fulham1.53 3 - 14 Burnley5.5 21 Mar '26
- Burnley4 0 - 03.7 BournemouthBournemth1.8 14 Mar '26
- Everton1.67 2 - 03.5 Burnley5 3 Mar '26
- Burnley4.4 3 - 43.7 Brentford1.75 28 Feb '26
- Chelsea1.22 1 - 16 Burnley12 21 Feb '26
- Crystal PalacePalace1.53 2 - 34 Burnley6 11 Feb '26
- Burnley3.1 0 - 23.4 West Ham2.2 7 Feb '26
- Sunderland1.75 3 - 03.4 Burnley4.5 2 Feb '26
- Burnley4.2 2 - 23.3 Tottenham1.85 24 Jan '26
- Liverpool1.25 1 - 15 Burnley11 17 Jan '26
- Burnley4.4 2 - 23.8 Manchester UnitedMan. Utd1.73 7 Jan '26
- Brighton1.5 2 - 04 Burnley6 3 Jan '26
- Burnley5 1 - 33.7 Newcastle1.7 30 Dec '25
- Burnley4 0 - 03.3 Everton1.95 27 Dec '25
- BournemouthBournemth1.44 1 - 14.2 Burnley7 20 Dec '25
- Burnley3.75 2 - 33.4 Fulham2 13 Dec '25
- Newcastle1.3 2 - 15 Burnley9 6 Dec '25
- Burnley4.75 0 - 13.7 Crystal PalacePalace1.7 3 Dec '25
Bet on Latest MatchesGet £30 of Free Bets
