3 Jan 2026 at 15:00
Location: Molineux Stadium, Wolverhampton
Team Form
- Wolves
- LWest Ham 4 - 0 Wolves
- DB'ford 2 - 2 Wolves
- WWolves 2 - 1 L'pool
- WWolves 2 - 0 Villa
- LPalace 1 - 0 Wolves
- West Ham
- WWest Ham 4 - 0 Wolves
- LVilla 2 - 0 West Ham
- DWest Ham 1 - 1 Man City
- WFulham 0 - 1 West Ham
- LL'pool 5 - 2 West Ham
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Spurs | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| 20 | Wolves | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Spurs | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
Previous Result
- West Ham 4 Wolves 0
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
