20 Apr 2026 at 19:00
Location: Selhurst Park, London (Selhurst)
Team Form
- Palace
- LPalace 0 - 1 Leeds
- WTottenham 1 - 3 Palace
- LMan Utd 2 - 1 Palace
- WPalace 1 - 0 Wolves
- LPalace 2 - 3 Burnley
- West Ham
- LVilla 2 - 0 West Ham
- DWest Ham 1 - 1 Man City
- WFulham 0 - 1 West Ham
- LLiverpool 5 - 2 West Ham
- DWest Ham 0 - 0 Bournemouth
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
Previous Result
- West Ham 1 Palace 2
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
