17 May 2026 at 11:30
Location: Old Trafford, Manchester (Trafford)
Team Form
- Man Utd
- WMan Utd 3 - 2 L'pool
- WMan Utd 2 - 1 B'ford
- WChelsea 0 - 1 Man Utd
- LMan Utd 1 - 2 Leeds
- DB'mouth 2 - 2 Man Utd
- Forest
- WS'land 0 - 5 Forest
- WForest 4 - 1 Burnley
- DForest 1 - 1 Villa
- WSpurs 0 - 3 Forest
- DForest 0 - 0 Fulham
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 |
| 4 | L'pool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | Spurs | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
Previous Result
- Forest 2 Man Utd 2
Match Odds
- Manchester United 1.62
- Draw 4.2
- Nottingham Forest 4.8
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
