24 May 2026 at 15:00
Location: Falmer Stadium, Falmer
Team Form
- Brighton
- LN'castle 3 - 1 Brighton
- WBrighton 3 - 0 Chelsea
- DSpurs 2 - 2 Brighton
- WBurnley 0 - 2 Brighton
- WBrighton 2 - 1 L'pool
- Man Utd
- WMan Utd 3 - 2 L'pool
- WMan Utd 2 - 1 B'ford
- WChelsea 0 - 1 Man Utd
- LMan Utd 1 - 2 Leeds
- DB'mouth 2 - 2 Man Utd
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | B'ford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 |
| 4 | L'pool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 |
Previous Result
- Man Utd 4 Brighton 2
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
