4 Jan 2026 at 15:00
Location: Hill Dickinson Stadium, Liverpool (Vauxhall)
Team Form
- Everton
- DB'ford 2 - 2 Everton
- WEverton 3 - 0 Chelsea
- LArsenal 2 - 0 Everton
- WEverton 2 - 0 Burnley
- WN'castle 2 - 3 Everton
- B'ford
- DB'ford 2 - 2 Everton
- DLeeds 0 - 0 B'ford
- DB'ford 2 - 2 Wolves
- DB'mouth 0 - 0 B'ford
- WBurnley 3 - 4 B'ford
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | B'ford | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 |
| 7 | B'ford | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
Previous Result
- B'ford 2 Everton 2
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
