18 Apr 2026 at 16:30
Location: Tottenham Hotspur Stadium, London (Tottenham)
Team Form
- Tottenham
- LTottenham 0 - 3 Forest
- DLiverpool 1 - 1 Tottenham
- LTottenham 1 - 3 Palace
- LFulham 2 - 1 Tottenham
- LTottenham 1 - 4 Arsenal
- Brighton
- WBrighton 2 - 1 Liverpool
- WSunderland 0 - 1 Brighton
- LBrighton 0 - 1 Arsenal
- WBrighton 2 - 1 Forest
- WBrentford 0 - 2 Brighton
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
Previous Result
- Brighton 2 Tottenham 2
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
