20 Dec 2025 at 15:00
Location: Falmer Stadium, Falmer
Team Form
- Brighton
- WBurnley 0 - 2 Brighton
- WBrighton 2 - 1 L'pool
- WS'land 0 - 1 Brighton
- LBrighton 0 - 1 Arsenal
- WBrighton 2 - 1 Forest
- S'land
- WN'castle 1 - 2 S'land
- LS'land 0 - 1 Brighton
- WLeeds 0 - 1 S'land
- DB'mouth 1 - 1 S'land
- LS'land 1 - 3 Fulham
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| 10 | S'land | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| 10 | S'land | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| 11 | B'mouth | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 |
Previous Result
- S'land 0 Brighton 1
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
