3 Jan 2026 at 12:30
Location: Villa Park, Birmingham
Team Form
- Villa
- DForest 1 - 1 Villa
- WVilla 2 - 0 West Ham
- LMan Utd 3 - 1 Villa
- LVilla 1 - 4 Chelsea
- LWolves 2 - 0 Villa
- Forest
- DForest 1 - 1 Villa
- WSpurs 0 - 3 Forest
- DForest 0 - 0 Fulham
- DMan City 2 - 2 Forest
- LBrighton 2 - 1 Forest
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Man Utd | 32 | 15 | 10 | 7 | 57 | 45 | 12 | 55 |
| 4 | Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | L'pool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 |
| 16 | Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
Previous Result
- Forest 1 Villa 1
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
